Liebherr T60-9 ocasión y nuevos en venta en Truck1 Uruguay

Liebherr T60-9 de segunda mano

Encontrado resultados: 0
¿Se necesitan más opciones de filtrado?
Ningún anuncio coincide con tus criterios. Prueba a ajustar los filtros.
Ordenar por
Ordenar por
Relevancia
Fecha - comenzar por nuevos
Fecha - comenzar por antiguos
Precio - comenzar por baratos
Precio - comenzar por caros
Año - comenzar por nuevos
Año - comenzar por antiguos
Marca, modelo
T60 9
LIEBHERR

Ofertas semejantes

2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 1
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 2
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 3
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 4
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 5
Ver todas las fotos (50)
Precio con solicitud
201227095 h
Japón, Tokyo
Forma de contacto
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 1
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 2
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 3
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 4
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 5
Ver todas las fotos (50)
Precio con solicitud
20192662 h
Japón, Tokyo
Forma de contacto
T1 new listing page - Liebherr T60-9 de segunda mano
Al utilizar este sitio web, usted acepta el uso de cookies y el tratamiento de sus datos personales. Más información