




Schmitz Cargobull SCS 24/L - 3 AXLE SAF MEGA
3 950EUR
Precio sin IVA
- ≈ 183 260 UYU
- ≈ 4 587 USD





Schmitz Cargobull 3x axle + 2.78HEIGHT + sliding roof
6 950EUR
Precio sin IVA
- ≈ 322 445 UYU
- ≈ 8 071 USD





Schmitz Cargobull SCS24/L Lifting Axle
12 200EUR
- ≈ 566 020 UYU
- ≈ 14 168 USD





Schmitz Cargobull SCS24/L Lifting Axle
11 300EUR
- ≈ 524 264 UYU
- ≈ 13 122 USD





Schmitz Cargobull SCS24/L Lifting Axle
10 000EUR
- ≈ 463 951 UYU
- ≈ 11 613 USD





Schmitz Cargobull SCS24/L Lifting Axle
9 400EUR
- ≈ 436 113 UYU
- ≈ 10 916 USD





Schmitz Cargobull SCS24/L Lifting Axle
11 000EUR
- ≈ 510 346 UYU
- ≈ 12 774 USD

Schmitz Cargobull SCS 24/L - 13.62 Mega
18 900EUR
Precio sin IVA
- ≈ 876 867 UYU
- ≈ 21 948 USD





Schmitz Cargobull 3 AXLE + COIL - DISC BRAKES + SLIDING ROOF
6 950EUR
Precio sin IVA
- ≈ 322 445 UYU
- ≈ 8 071 USD





Schmitz Cargobull SCS24/L
10 700EUR
- ≈ 496 427 UYU
- ≈ 12 426 USD
Semirremolque lona Schmitz Cargobull SCS 24/L - 3 AXLE MEGA SAF + SLIDING ROOF
Publicado: 2mes(es) 15d.

Tenemos otros anuncios similares a esta oferta
Ver lo que hay en stock ahora

Publicado: 2mes(es) 15d.
3 950EUR
Precio sin IVA
- ≈ 183 260 UYU
- ≈ 4 587 USD
27 Junio 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Leergewicht: 7625 kg
- Typ | Erste Achse: SAF
- Reifengröße | Erste Achse: 455/45R22.5
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Maximale Achslast | Erste Achse: 9000 kg
- Typ | Zweite Achse: SAF
- Typ | Dritte Achse: SAF
- Reifengröße | Zweite Achse: 455/45R22.5
- Reifengröße | Dritte Achse: 455/45R22.5
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen links | Dritte Achse: 50%
- Reifenprofiltiefe innen rechts | Zweite Achse: 50%
- Reifenprofiltiefe innen rechts | Dritte Achse: 50%
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Dritte Achse: 9000 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: SAF
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: SAF
- Marke | Dritte Achse: SAF
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Curb weight: 7625 kg
- Type | First axle: SAF
- Tyresize | First axle: 455/45R22.5
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner right | First axle: 80%
- Max load | First axle: 9000 kg
- Type | Second axle: SAF
- Type | Third axle: SAF
- Tyresize | Second axle: 455/45R22.5
- Tyresize | Third axle: 455/45R22.5
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner left | Third axle: 50%
- Tire tread depth inner right | Second axle: 50%
- Tire tread depth inner right | Third axle: 50%
- Max load | Second axle: 9000 kg
- Max load | Third axle: 9000 kg
- Position | First axle: Rear
- Brand | First axle: SAF
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: SAF
- Brand | Third axle: SAF
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.
3 950EUR
Precio sin IVA
- ≈ 183 260 UYU
- ≈ 4 587 USD
27 Junio 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraEsta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.









