Leasing de Camión con plataforma elevadora Scania P400 8X4 MULTITEL J360 60METER EURO 5 de Países Bajos, Truck1 Uruguay, ID: 9082144

Leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5

Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5

Publicado: 7mes(es) 32d.

Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 1
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 2
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 3
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 4
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 5
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 6
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 7
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 8
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 9
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 10
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 11
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 12
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 13
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 14
Leasing de Scania P400 8X4 MULTITEL J360 60METER EURO 5  Scania P400 8X4 MULTITEL J360 60METER EURO 5: foto 15
Ask for all available pictures

Publicado: 7mes(es) 32d.

Hacer cálculo de leasing
Prepago
10%
20%
30%
40%
50%
Período de leasing, meses
12
24
36
48
60
Anual tarifa de leasing: 10%
2%
3%
4%
5%
7%
8%
10%
15%
169 950EUR/mes*
Precio inicial 169 950 EUR. Precio sin IVA
* Aproximada calculación.
Marca

Modelo

P
Año de fabricación

2012
Kilometraje

215947 km
Peso bruto

32000 kg
Color

blanco
Ubicación

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Motor/transmisión
euro

Euro 5
tipo de combustible

diésel
caja de cambios

automática
retarder/intarder

Chasis/suspensión
configuración

8x4
número de ejes

4-eje
ABS

Cabina
calefactor noche

Más información

Informationen auf Deutsch:

VIDEO AVAILABLE

Weitere informationen:

  • Reifengröße | Erste Achse: 385/65R22.5
  • Reifengröße | Zweite Achse: 315/80R22.5
  • Reifengröße | Dritte Achse: 315/80R22.5
  • Reifengröße | Vierte Achse: 385/65R22.5
  • Reifenprofiltiefe außen links | Dritte Achse: 60%
  • Reifenprofiltiefe außen links | Zweite Achse: 60%
  • Reifenprofiltiefe außen rechts | Zweite Achse: 60%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 60%
  • Reifenprofiltiefe innen links | Erste Achse: 60%
  • Reifenprofiltiefe innen links | Zweite Achse: 60%
  • Reifenprofiltiefe innen links | Dritte Achse: 60%
  • Reifenprofiltiefe innen links | Vierte Achse: 60%
  • Reifenprofiltiefe innen rechts | Erste Achse: 60%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 60%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 60%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 60%
  • Kran | Hubhöhe: 6000 cm
  • Nutzlast: 75 kg
  • Tempomat: Tempomat
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Luftfederung
  • Lenkung | erste Achse: Ja
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Luftfederung
  • Aufhängung | Dritte Achse: Luftfederung
  • Aufhängung | Vierte Achse: Luftfederung
  • Reduktion | Zweite Achse: Einfache Reduzierung
  • Reduktion | Dritte Achse: Einfache Reduzierung
  • Liftachse | Vierte Achse: Ja
  • Zwillingsräder | Zweite Achse: Ja
  • Zwillingsräder | Dritte Achse: Ja
  • Angetrieben | Zweite Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Lenkung | Vierte Achse: Ja

Weitere Ausstattung:

  • Antiblockiersystem
  • Bremskraftverstärker
  • Elektrische Fensterheber
  • Elektrisch verstellbare Außenspiegel
  • Fernlicht
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Nebelleuchten
  • Radio/CD-Spieler
  • Retarder
  • Sonnenschutzklappe
  • Standheizung
  • Werkzeugkasten
  • Zapfwelle (PTO)
  • Zentralverriegelung

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl

| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

VIDEO AVAILABLE

Additional information:

  • Tyresize | First axle: 385/65R22.5
  • Tyresize | Second axle: 315/80R22.5
  • Tyresize | Third axle: 315/80R22.5
  • Tyresize | Fourth axle: 385/65R22.5
  • Tire tread depth outer left | Third axle: 60%
  • Tire tread depth outer left | Second axle: 60%
  • Tire tread depth outer right | Second axle: 60%
  • Tire tread depth outer right | Third axle: 60%
  • Tire tread depth inner left | First axle: 60%
  • Tire tread depth inner left | Second axle: 60%
  • Tire tread depth inner left | Third axle: 60%
  • Tire tread depth inner left | Fourth axle: 60%
  • Tire tread depth inner right | First axle: 60%
  • Tire tread depth inner right | Third axle: 60%
  • Tire tread depth inner right | Second axle: 60%
  • Tire tread depth inner right | Fourth axle: 60%
  • Crane | Lifting height: 6000 cm
  • Load capacity: 75 kg
  • Cruise Control: Cruisecontrol
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Air suspension
  • Steered | First axle: Yes
  • Position | Second axle: Front
  • Position | Third axle: Rear
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Air suspension
  • Suspension | Third axle: Air suspension
  • Suspension | Fourth axle: Air suspension
  • Reduction | Second axle: Single reduction
  • Reduction | Third axle: Single reduction
  • Lifting | Fourth axle: Yes
  • Twin wheels | Second axle: Yes
  • Twin wheels | Third axle: Yes
  • Driven | Second axle: Yes
  • Driven | Third axle: Yes
  • Steered | Fourth axle: Yes

Additional features:

  • Air conditioning
  • Anti-lock braking system
  • Central locking
  • Cruise control
  • Electrically adjustable door mirrors
  • Electrically operated windows
  • Fog lights
  • Heavy duty engine brake
  • Power take-off (PTO)
  • PTO
  • Radio/CD player
  • Retarder
  • Spotlights
  • Toolbox
  • Vehicle heater
  • Visor

RH Trucks B.V.

**Contact<

Solicitar una oferta de leasing

Este concesionario sólo acepta solicitudes de leasing desde Alemania. Por lo tanto, introduzca un número de teléfono alemán. No es posible introducir un número registrado en otro país.

El responsable de los datos personales procesados en el formulario anterior es TRUCK1 sp. z o.o., con domicilio social en ul. Aleje Jerozolimskie 85/21, 02-001 Varsovia, NIP: 7011085742, REGON: 521876921. Contacto por correo electrónico: info@truck1.eu. Los datos personales se procesan con el fin de gestionar la consulta enviada a través del formulario proporcionado, de acuerdo con el art. 6, sec. 1, letra f del RGPD. Cada usuario tiene derecho a solicitar acceso a sus datos personales, su rectificación, eliminación (en casos justificados), restricción de procesamiento y oposición al procesamiento, así como el derecho a presentar una queja ante la Oficina de Protección de Datos Personales. Más información sobre el procesamiento de datos personales está disponible en las cláusulas informativas publicadas en el sitio web: Política de privacidad.

Hacer cálculo de leasing
Prepago
10%
20%
30%
40%
50%
Período de leasing, meses
12
24
36
48
60
Anual tarifa de leasing: 10%
2%
3%
4%
5%
7%
8%
10%
15%
169 950EUR/mes*
Precio inicial 169 950 EUR. Precio sin IVA
* Aproximada calculación.
Si Usted hace click a cualquier enlace en este sitio, confirma su consentimiento y permiso para procesamiento de sus datos personales, incluyendo el uso de cookies y otras tecnologías de seguimiento. El objetivo es mejorar y personalizar su experiencia en este sitio, otros nuestros sitios y los anunciantes externos que trabajan con nosotros. Nuestras empresas asociadas también pueden almacenar cookies en su dispositivo o utilizar tecnologías similares para recopilar y procesar información personal. Obtenga más información sobre procesamiento de su información personal.
t1 old test unit
t1 test unit - leasing - Construction machinery
t1 test unit - leasing - RH TRUCKS B.V.